Science
SCIENCE|SCIENCECells have more mini ‘organs’ than researchers thought − unbound by membranes, these rogue organelles challenge biology’s fundamentalsMembraneless organelles, also called biomolecular condensates, are changing how scientists think about protein chemistry, various diseases and even the origin of life.
SCIENCE|SCIENCEDecember's overlooked meteor shower peaks next week — will the Ursids surprise us?December's faint Ursid meteor shower returns under dark skies, offering a small chance of unexpected activity.
SCIENCE|SCIENCEData centers in space: Will 2027 really be the year AI goes to orbit?Assuming Google does manage to launch a prototype in 2027, will it simply be a high-stakes technical experiment – or the dawning of a new era?
SCIENCE|SCIENCERocket Lab launches Japanese technology-demonstrating satellite to orbit (photos)Rocket Lab launched a Japanese technology-demonstrating satellite to orbit from New Zealand on Saturday night (Dec. 13).
SCIENCE|SCIENCEWhere America’s CO2 emissions come from – what you need to know, in chartsCarbon dioxide emissions trap heat in the atmosphere, warming the planet. Too much CO2 can disrupt the climate and oceans.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCEWhere America’s CO2 emissions come from – what you need to know, in chartsCarbon dioxide emissions trap heat in the atmosphere, warming the planet. Too much CO2 can disrupt the climate and oceans.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCETwins were the norm for our ancient primate ancestors − one baby at a time had evolutionary advantagesTwins are pretty rare, accounting for just 3% of births in the US these days. But new research shows that for primates 60 million years ago, giving birth to twins was the norm.
SCIENCE|SCIENCEThis Week In Space podcast: Episode 189 — Privatizing OrbitOn Episode 189 of This Week In Space, Rod Pyle and Tariq Malik talk with their favorite Newspace Buccaneer, Jeffrey Manber.
SCIENCE|SCIENCEWhen darkness shines: How dark stars could illuminate the early universeDark stars are not exactly stars, and they are certainly not dark.
SCIENCE|SCIENCEWatch the Geminid meteor shower peak tonight from the comfort of home with this free livestreamThe Geminid meteor shower occurs as Earth passes through the debris from asteroid (3200) Phaethon
SCIENCE|SCIENCEGeminid meteor shower, one of the year's most reliable, peaks this weekendThe annual Geminid meteor shower is set to peak this weekend, offering what is often one of the year's best and most reliable displays of shooting stars.
SCIENCE|SCIENCENew findings suggest atmosphere could exist on exoplanet TOI-561bSuper-Earth TOI-561b is about 40 times closer to its host star than Mercury is to the sun.
SCIENCE|SCIENCEHistoric underwater structure discovered by divers off French coast"Archaeologists did not expect to find such well-preserved structures in such a harsh setting," geologist Yves Fouquet said.
SCIENCE|SCIENCEPolar bears are rewiring their own genetics to survive a warming climateWith climate change steadily dismantling the icy habitat essential to their existence, new research suggests polar bears are rapidly rewiring their own genetics in a bid to survive
SCIENCE|SCIENCECan scientists detect life without knowing what it looks like? Research using machine learning offers a new wayA new machine learning model explores the boundary between biological and nonbiological chemistry.
SCIENCE|SCIENCEHow color-changing, bacteria-infused spacesuits could help keep future astronauts safe from space radiationLike a mood ring, clothing could let future space travelers know when they've been exposed to unsafe levels of radiation.
SCIENCE|SCIENCEComet Lemmon and Milky Way spotted over Hawaii | Space photo of the day for Dec. 12, 2025Hawaiian stargazers got a particularly special treat recently.
SCIENCE|SCIENCESatellite constellations could obscure most space telescope observations by late 2030s: 'That part of the image will be forever lost'"The natural question that comes up is: how many more space telescopes will be affected when all these constellations are launched?"
SCIENCE|SCIENCESongbirds swap colorful plumage genes across species lines among their evolutionary neighborsInterbreeding across species lines is one way helpful genes can spread into a bird population.
SCIENCE|SCIENCEScientists map of old Mars river basins for the 1st time. These could be great places to search for ancient life"We did the simplest thing that could be done — we just mapped them and pieced them together."
SCIENCE|SCIENCEJames Webb Space Telescope finds strongest evidence yet for atmosphere around rocky exoplanet: 'It's really like a wet lava ball'Astronomers have found the strongest evidence yet of an atmosphere around a rocky exoplanet.
SCIENCE|SCIENCEArchaeologists uncover details about the Hjortspring boat's originsThe Hjortspring boat carried warriors on an attempted attack of a Danish island over 2,000 years ago. Archaeologists have new clues about where these raiders came from.
SCIENCE|SCIENCEThis Tiny Neon Frog Dwells in the CloudsResearchers recently discovered an extremely small frog species in Brazil
SCIENCE|SCIENCEOldest evidence of human fire-making discovered at site in EnglandBy Will Dunham Dec 10 (Reuters) - Scientists have discovered the oldest-known evidence of fire-making by prehistoric humans in the English county of Suffolk - a hearth apparently made by Neanderthals
SCIENCE|SCIENCEStudy finds humans were making fire 400,000 years ago, far earlier than once thoughtScientists in Britain say ancient humans may have learned to make fire far earlier than previously believed, after uncovering evidence that deliberate fire-setting took place in what is now eastern England around 400,000 years ago. Until now, the oldest confirmed evidence had come from Neanderthal sites in what is now northern France dating to about 50,000 years ago. The discovery was made at Barnham, a Paleolithic site in Suffolk that has been excavated for decades.
SCIENCE|SCIENCEAncient fire discovery marks significant milestone in human historyArchaeologists say they have found the oldest known instance of fire setting, a key moment in human evolution.
SCIENCE|SCIENCEDid we start the fire? A 400,000-year-old hearth sparks new questions about human evolutionSomething about a warm, flickering campfire draws in modern humans
LATEST POSTS
- 1
Taylor Swift changes 2 song lyrics on 'Reputation' on the night of her Eras tour documentary premiere - 2
'Euphoria' releases Season 3 photos with Zendaya, Sydney Sweeney, Jacob Elordi and others: See them - 3
Is Trump going to war with Venezuela? - 4
Washington state experiences historic flooding as Skagit River hits record high level. See flooding maps, highway closures and forecasts. - 5
King Charles shares cancer treatment update, says it's a 'personal blessing'



























